Please also see our How to Measure Guide and our Colour Guide.
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 32 1/2 | 83 | 33 1/2 | 84 | 34 1/2 | 88 | 35 1/2 | 90 | 36 1/2 | 93 | 38 | 97 | 39 1/2 | 100 | 41 | 104 |
Waist | 25 1/2 | 65 | 26 1/2 | 68 | 27 1/2 | 70 | 28 1/2 | 72 | 29 1/2 | 75 | 31 | 79 | 32 1/2 | 83 | 34 | 86 |
Hips | 35 3/4 | 91 | 36 3/4 | 92 | 37 3/4 | 96 | 38 3/4 | 98 | 39 3/4 | 101 | 41 1/4 | 105 | 42 3/4 | 109 | 44 1/4 | 112 |
Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Plus Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
Waist | 34 | 86 | 36 1/4 | 92 | 38 1/2 | 98 | 40 3/4 | 104 | 43 | 109 | 45 1/4 | 115 | 47 1/2 | 121 |
Hips | 43 1/2 | 110 | 45 1/2 | 116 | 47 1/2 | 121 | 49 1/2 | 126 | 51 1/2 | 131 | 53 1/2 | 136 | 55 1/2 | 141 |
Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Bust | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 |
Waist | 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 65 | 26 | 66 |
Hips | 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 25 | 64 | 26 | 66 | 27 | 69 |
Hollow to Floor | 33 | 84 | 35 | 89 | 38 | 97 | 40 | 102 | 41 | 104 | 42 | 107 | 43 | 109 |
Size | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |||
Bust | 28 | 71 | 29 | 74 | 30.5 | 77 | 32 | 81 | 33 | 84 | 34 | 86 | ||
Waist | 27 | 69 | 28 | 71 | 29 | 74 | 30 | 76 | 31 | 79 | 32 | 81 | ||
Hips | 29 | 74 | 31 | 79 | 33 | 84 | 34 | 86 | 34.5 | 88 | 35 | 89 | ||
Hollow to Floor | 44 | 112 | 47 | 119 | 48 | 122 | 50 | 127 | 51 | 130 | 52 | 132 |
Size | J4 | J6 | J8 | J10 | J12 | J14 | J16 | |||||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Bust | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 | 34 | 86 |
Waist | 20 | 51 | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 |
Hips | 25 | 64 | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 35 | 89 | 37 | 94 |
Hollow to Floor | 42 | 107 | 45 | 114 | 48 | 122 | 50 | 127 | 51 | 130 | 53 | 135 | 55 | 140 |
Size | S | M | L | XL | XXL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 31 1/2 | 80 | 33 1/2 | 85 | 35 1/2 | 90 | 37 1/2 | 95 | 39 1/2 | 100 |
Waist | 25 | 64 | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 |
Hips | 34 | 86 | 36 | 91 | 38 | 97 | 40 | 102 | 42 | 107 |
Hollow to Floor | 57 | 144 | 58 | 147 | 59 | 150 | 60 | 152 | 61 | 155 |
Mini Jacket/Wrap Size
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 1/2 | 83 | 33 1/2 | 85 | 34 1/2 | 88 | 35 1/2 | 90 | 36 1/2 | 93 | 38 | 97 | 39 1/2 | 100 | 41 | 104 |
Shoulder to bust | 9 2/3 | 24 1/2 | 9 5/6 | 25 | 10 | 25 1/2 | 10 1/4 | 26 | 10 3/7 | 26 1/2 | 10 5/8 | 27 | 10 5/6 | 27 1/2 | 11 | 28 |
Shoulder to waist | 15 3/4 | 40 | 16 1/7 | 41 | 16 1/2 | 42 | 17 | 43 | 17 1/3 | 44 | 17 5/7 | 45 | 18 1/9 | 46 | 18 1/2 | 47 |
Bust point to bust point | 6 8/9 | 17 1/2 | 7 | 18 | 7 2/7 | 18 1/2 | 7 1/2 | 19 | 7 2/3 | 19 1/2 | 7 7/8 | 20 | 8 | 20 1/2 | 8 1/4 | 21 |
Shoulder | 14 4/7 | 37 | 15 | 38 | 15 | 38 | 15 1/3 | 39 | 15 3/4 | 40 | 16 1/7 | 41 | 16 1/2 | 42 | 17 | 43 |
Armhole | 15 | 38 | 15 1/3 | 39 | 16 | 40 1/2 | 16 1/3 | 41 1/2 | 16 3/4 | 42 1/2 | 17 1/3 | 44 | 18 | 45 1/2 | 18 1/2 | 47 |
Sleeve Length | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 |
Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
Shoulder to bust | 11 2/9 | 28 1/2 | 11 3/7 | 29 | 11 3/5 | 29 1/2 | 11 4/5 | 30 | 12 1/5 | 31 | 12 1/5 | 31 | 12 2/5 | 31 1/2 |
Shoulder to waist | 18 8/9 | 48 | 19 2/7 | 49 | 19 2/3 | 50 | 20 | 51 | 20 1/2 | 52 | 21 | 53 1/2 | 21 1/2 | 54 1/2 |
Bust point to bust point | 8 1/2 | 21 1/2 | 8 2/3 | 22 | 8 6/7 | 22 1/2 | 9 | 23 | 9 1/4 | 23 1/2 | 10 1/4 | 26 | 10 5/8 | 27 |
Shoulder | 17 1/3 | 44 | 17 5/7 | 45 | 18 1/9 | 46 | 18 1/2 | 47 | 18 8/9 | 48 | 18 8/9 | 48 | 19 2/7 | 49 |
Armhole | 18 5/7 | 47 1/2 | 19 2/7 | 49 | 20 1/2 | 52 | 20 2/3 | 52 1/2 | 21 1/2 | 54 1/2 | 20 5/8 | 52 2/5 | 21 1/2 | 54 3/5 |
Sleeve Length | 18 | 45 1/2 | 18 | 45 1/2 | 18 1/2 | 47 | 19 | 48 1/2 | 19 | 48 1/2 | 19 2/7 | 49 | 19 1/2 | 49 1/2 |
size | Child-2 | Child-3 | Child-4 | Child-5 | Child-6 | Child-7 | Child-8 | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 21 | 53.5 | 22 | 56 | 23 | 58.5 | 24 | 61 | 25 | 63.5 | 26 | 66 | 27 | 68.5 |
Shoulder to waist | 9 5/8 | 24.5 | 10 | 25.5 | 10 1/4 | 26.5 | 10 7/8 | 27.5 | 11 1/4 | 28.5 | 11 5/8 | 29.5 | 12 | 30.5 |
Shoulder | 9 7/8 | 25 | 10 1/4 | 26 | 10 1/4 | 26.5 | 10 5/8 | 27 | 11 | 28 | 11 1/4 | 28.5 | 11 1/2 | 29 |
Armhole | 12 | 30.5 | 12 5/8 | 32 | 13 | 33 | 13 5/8 | 34.5 | 14 1/8 | 36 | 14 3/4 | 37.5 | 15 3/8 | 39 |
Sleeve Length | 11 7/8 | 30 | 12 5/8 | 32 | 13 3/8 | 34 | 14 1/8 | 36 | 15 | 38 | 15 3/4 | 40 | 16 1/4 | 42 |
size | Child-9 | Child-10 | Child-11 | Child-12 | Child-13 | Child-14 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |||
Bust | 28 | 71 | 29 | 73.5 | 30 1/2 | 77.5 | 32 | 81.5 | 33 | 84 | 34 | 86.5 | ||
Shoulder to waist | 12 3/8 | 31.5 | 12 3/4 | 32.5 | 13 1/4 | 33.5 | 13 5/8 | 34.5 | 14 | 35.5 | 14 3/8 | 36.5 | ||
Shoulder | 11 3/4 | 30 | 12 | 30.5 | 12 1/4 | 31 | 12 3/4 | 32.5 | 13 | 33 | 13 3/8 | 34 | ||
Armhole | 16 | 40.5 | 16 1/2 | 42 | 17 3/8 | 44 | 18 1/8 | 46 | 18 7/8 | 48 | 19 3/4 | 50 | ||
Sleeve Length | 17 3/8 | 44 | 18 1/8 | 46 | 18 7/8 | 48 | 19 3/4 | 50 | 20 1/2 | 52 | 21 1/4 | 54 |
For Standard Dresses
Bust
Not your bra size! Take the tape around your back and bring it across the fullest part of your bust. Your arms should be relaxed, down at your sides. You must wear a bra when taking this measurement.
Waist
This is the smallest part of your waist. Typically it's an inch or so above your belly button. Also known as the natural waistline.
Hips
This is the widest part of your hips, across the hipbone. Measurement is taken approximately 7 inches below the natural waistline. This measurement is not needed for full gowns.
Hollow to Floor
This is the length from your hollow ( the hollow just under your neck ) to your heels. (Take the tape from your front, with bare foot ). You should stand upright and your feet should keep together. For Custom-tailored Floor-length Dresses, our tailor will make dress 5cm longer because of barefoot measuring for hollow to hem.
For Maternity Dresses
Upper Bust Measure around the highest part of your chest directly under the arms.Your arms should be relaxed, down at your sides. | Bust Not your bra size! Take the tape around your back and bring it across the fullest part of your bust. Your arms should be relaxed, down at your sides. You must wear a bra when taking this measurement. | Under Bust Measure immediately underneath the breasts (around the chest). | Around Belly Measure around the fullest part of your belly keeping the tape measure a little loose for comfort. Please bear in mind will be 6-8 wks before you receive your dress + date of your wedding, so need to allow for further growth. |
Hips
This is the widest part of your hips, across the hipbone. Measurement is taken approximately 7 inches below the natural waistline. This measurement is not needed for full gowns.
Hollow to Floor
This is the length from your hollow ( the hollow just under your neck ) to your heels. (Take the tape from your front, with bare foot ). You should stand upright and your feet should keep together. For Custom-tailored Floor-length Dresses, our tailor will make dress 5cm longer because of barefoot measuring for hollow to hem.
For Bridal Jacket/ Mini Wraps
Bust
Not your bra size! Take the tape around your back and bring it across the fullest part of your bust.
Shoulder
From the edge of the shoulder socket, measure across the back to the same point on the other shoulder.
Arm Length
Measure from your shoulder point to the wrist.
Armscye
Measure from the top of the shoulder, down the front of the shoulder, under the arm pit, and up the back of the shoulder.
For Flowergirl Dresses
Standard US Children's dresses Size 2-14
US Size No. | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Bust | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 28.5 | 29 | 30 | 31 | 32 |
Waist | 20 | 20.5 | 21 | 21.5 | 22 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 |
Hips | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Height from Head to Floor | 35-36 | 36-40 | 40-44 | 44-46 | 46-48 | 50-51 | 51-54 | 54-56 | 56-57 | 57-58 | 58-60 | 60-61 |
Standard size forms for girls (inches) in extra - d, x, t
Size | 3d | 4d | 5d | 6d | 6x | 7t | 8t | 10t | 12t | 14t |
Bust | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 26 | 27 | 28.5 | 30 | 31.5 |
Waist | 21 | 21.5 | 22 | 22.5 | 23 | 23 | 23.5 | 24.5 | 25.5 | 26.5 |
Shoulder to Hem | 30.5 | 33.5 | 36.5 | 38.25 | 39.75 | 43.5 | 45.5 | 47.5 | 49.5 | 52 |
For Pageboy Suits
- Shoulder
- Sleeves
- Chest
- Belly
- Waist
- Hip
- Jacket Length
- Pants Length
- Thigh
Size | Coat | Trousers | |||||
Shoulder | Chest | Length | Sleeves | Waist | Hip | Length | |
2S/100cm | 28 | 70 | 42 | 34 | 54 | 70 | 60 |
S/110cm | 34 | 80 | 51 | 39 | 60 | 76 | 68 |
M/120cm | 36 | 86 | 53 | 42 | 66 | 80 | 75 |
L/130cm | 38 | 90 | 56 | 45 | 72 | 86 | 80 |
XL/140cm | 40 | 96 | 60 | 48 | 77 | 91 | 85 |